Additional information
| ABV | 45% |
|---|---|
| UPC | 857050005321 |
| Sweet Tastes | Caramel, Honey, Vanilla |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon |
| Sensations | Warm |
| Proof | 90 |
| Aromas | Oak, Pineapple |
| Oak Intensity | Medium Oak |
| Mouthfeel | Velvety |
| Finish Length | Long |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 8.5 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






