Additional information
| Average Mouthfeel Category | |
|---|---|
| UPC | 87647111689 |
| Barrel Tastes | Bourbon |
| Avg Score | 8.3 |
| Distributor | Breakthru |
| Finish Length | Medium |
| Mouthfeel | Creamy, Subtle, Thin, Velvety |
| Oak Intensity | No Oak |
| Sensations | Warm |
| Spicy Tastes | Rye |
| Average Palate Category | |
| Likes | |
| Volume | 750ml |
| Alcohol Type | Scotch |
| Aromas | Apple, Caramel, honeysuckle, Vanilla |
| Salty Tastes | Sea Salt, Soy Sauce |
| Sweet Tastes | Banana, Butterscotch, Floral, Vanilla |
| Sour Tastes | Lemon |
| Smokey Tastes | Earthy, Peat |
| Bitter Tastes | Elder Flower, Grassy, Tea |
| Barrel Finish Score | |
| Tags | SingleMalt |
| ABV | 46% |
| Proof | 92 |
| Savory Tastes | Butter |
| Smoke tastes | earthy, peat |



