Additional information
Aromas | Chemicals, Oak, Peaty, smoke |
---|---|
Average Mouthfeel Category | |
UPC | 88076179028 |
Sweet Tastes | Raisin |
Alcohol Type | Scotch |
Likes | |
Spicy Tastes | Licorice, Menthol, Peppers |
Smokey Tastes | Charcoal, Peat, Tobacco |
Sensations | tannins |
Savory Tastes | Almond, Leather, Licorice, nuts |
Oak Intensity | Heavy Oak |
Salty Tastes | Sea Salt |
Finish Length | Short |
Mouthfeel | Creamy, Crisp, Sharp |
Distributor | Breakthru |
Avg Score | 6.5 |
Bitter Tastes | Moss, Rose, Straw |
Barrel Tastes | Scotch |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 46% |
Proof | 92 |
Sour Tastes | |
Smoke tastes | charcoal, peat, tobacco |