Additional information
| UPC | 898627001315 |
|---|---|
| Sweet Tastes | Agave, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Peppers |
| Savory Tastes | green pepper |
| Aromas | Agave, Honey, Vanilla |
| Mouthfeel | Buttery, Velvety |
| Finish Length | Medium |
| Avg Score | 8.8 |
| Barrel Tastes | Tequila/Agave |
| Barrel Finish Score | |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 40% |
| Sour Tastes | Grapefruit |
| Sensations | none |
| Proof | 80 |
| Distributor | SOUTHERN GLAZER'S |






