Additional information
| Mouthfeel | Creamy, Silky, Smooth, Thin |
|---|---|
| Savory Tastes | Almond, Butter, Cereal, nuts |
| UPC | 83664873067 |
| Sweet Tastes | Candied Caramel, Caramel, Shortbread, Vanilla |
| Alcohol Type | Scotch |
| Likes | |
| Spicy Tastes | Black Pepper, Ginger, Licorice, Menthol |
| Smokey Tastes | Burnt Toast, Leather, Tobacco |
| Sensations | Warm |
| Salty Tastes | Soy Sauce |
| Average Mouthfeel Category | |
| Proof | |
| Aromas | Raisin, smoke, Tobacco, Vanilla |
| Oak Intensity | No Oak |
| Distributor | Breakthru |
| Avg Score | 6.9 |
| Barrel Tastes | Scotch |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 48% |
| Finish Length | Medium |
| Smoke tastes | burnt toast, leather, tobacco |






