Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 811538011877 |
| Distributor | RNDC |
| Proof | 84 |
| ABV | 42% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Cedar, Cherry, Cinnamon, Coconut |
| Mouthfeel | Dry, Thin |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | Corn, Grainy, Walnut |
| Smokey Tastes | |
| Sour Tastes | |
| Spicy Tastes | Licorice, Mint, Nutmeg, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Cherry, Chocolate |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7 |





