Additional information
ABV | 40% |
---|---|
Salty Tastes | Sea Salt |
UPC | 80686836032 |
Sweet Tastes | Caramel, Honey, Vanilla |
Alcohol Type | Tequila/Mezcal |
Likes | |
Spicy Tastes | Black Pepper |
Sensations | Warm |
Savory Tastes | Butter, Olive |
Proof | 80 |
Aromas | Caramel, Oak, Vanilla |
Oak Intensity | Light Oak |
Mouthfeel | Smooth |
Finish Length | Medium |
Distributor | SOUTHERN GLAZER'S |
Avg Score | 8.1 |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |