Additional information
| Aromas | Apple, Ethanol, Honey, Orange |
|---|---|
| Mouthfeel | Creamy, Oily, Rough, Silky |
| UPC | 40232555442 |
| Sweet Tastes | Apple, Honey, Sugarcane, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves, Mint, Nutmeg |
| Smokey Tastes | Charcoal, Leather |
| Sensations | Warm |
| Savory Tastes | Butter, Corn, Leather, nuts |
| Salty Tastes | Table Salt |
| Average Mouthfeel Category | |
| Oak Intensity | No Oak |
| Distributor | RNDC |
| Avg Score | 7.3 |
| Bitter Tastes | Straw |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| ABV | 50% |
| Proof | 100 |
| Finish Length | none |
| Tags | TennesseeWhiskey |
| Smoke tastes | charcoal, leather |





