Additional information
Aromas | Musty, Oak, Tobacco, Vanilla |
---|---|
Finish Length | Medium |
UPC | 721000000000 |
Sweet Tastes | Brown Butter, Caramel, Fig, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Nutmeg, Peppers, Rye |
Smokey Tastes | Earthy, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Butterscotch, Cream, Leather, nuts |
Oak Intensity | Very Mature Oak |
Mouthfeel | Heavy, Oily, Silky, Thick |
Distributor | SGWS |
Average Mouthfeel Category | |
Avg Score | 8.6 |
Bitter Tastes | Moss, Orange Blossom, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 50% |
Proof | |
Salty Tastes | |
Sour Tastes | |
Smoke tastes | earthy, leather, tobacco |