Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Long |
| UPC | 721059000222 |
| Distributor | SOUTHERN GLAZER'S |
| Proof | 118 |
| ABV | 59% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
| Mouthfeel | Dry, Oily, Sharp, Syrupy |
| Sensations | Burn |
| Bitter Tastes | Elder Flower, Green Olive, Orange Blossom, Tea |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Butter, Butterscotch, Leather, nuts |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Butter, Brown Sugar, Caramel, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 8 |
| Smoke tastes | charcoal, earthy, leather, tobacco |






