Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.4 |
| Finish Length | Medium |
| UPC | 858349004179 |
| Distributor | |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Cherry, Plum, Raisin, Vanilla |
| Mouthfeel | Dry, Metallic, Sharp, Thin |
| Sensations | Tannic |
| Bitter Tastes | Orange Blossom |
| Salty Tastes | |
| Savory Tastes | Leather, nuts |
| Smokey Tastes | |
| Sour Tastes | |
| Spicy Tastes | Cinnamon, Ginger |
| Sweet Tastes | Cherry, Chocolate, Maple Syrup, Raspberry |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Tags | BarrelFinish, PortFinished |






