Additional information
Aromas | Butterscotch, Caramel, Floral, honeysuckle |
---|---|
Average Mouthfeel Category | |
Average Palate Category | |
Bitter Tastes | Elder Flower, Grassy, Orange Blossom |
Avg Score | 7.2 |
Distributor | Breakthru |
Mouthfeel | Crisp, Dry, Smooth, Subtle |
Oak Intensity | No Oak |
Savory Tastes | Butter, green pepper, Leather |
Sensations | Warm |
Sour Tastes | Lemon, Orange |
Likes | |
Alcohol Type | Whiskey |
Sweet Tastes | Floral, Rock Candy, Shortbread, Vanilla |
UPC | 817000000000 |
Volume | 750ml |
Barrel Finish Score | |
ABV | 40% |
Proof | |
Salty Tastes | |
Spicy Tastes | Carnation |
Finish Length | none |