Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7.3 |
| Finish Length | Short |
| UPC | 88352130798 |
| Distributor | RNDC |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Caramel, Floral, Honey |
| Mouthfeel | Crisp, Smooth, Subtle, Thin |
| Sensations | Warm |
| Bitter Tastes | Eucalyptus, Grassy, Rose |
| Salty Tastes | |
| Savory Tastes | Almond, Cereal, Walnut, nuts |
| Smokey Tastes | Leather, Peat |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Rye |
| Sweet Tastes | Apple, Brown Sugar, Chocolate, Floral |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Tags | KentuckyStraight |
| Smoke tastes | leather, peat |





