Additional information
Average Mouthfeel Category | |
---|---|
UPC | 87647111689 |
Barrel Tastes | Bourbon |
Avg Score | 8.2 |
Distributor | Breakthru |
Finish Length | Medium |
Mouthfeel | Oily, Sharp, Subtle, Thin |
Oak Intensity | No Oak |
Sensations | Sharp |
Spicy Tastes | Rye |
Average Palate Category | |
Likes | |
Volume | 750ml |
Alcohol Type | Scotch |
Aromas | Allspice, Apple, Caramel, Vanilla |
Salty Tastes | Sea Salt, Soy Sauce |
Sweet Tastes | Banana, Butterscotch, Floral, Vanilla |
Sour Tastes | Lemon |
Smokey Tastes | Earthy, Peat |
Bitter Tastes | Elder Flower |
Barrel Finish Score | |
Tags | SingleMalt |
ABV | 46% |
Proof | 92 |
Savory Tastes | Butter |