Additional information
Aromas | Apple, Grape, Pear, Raisin |
---|---|
Mouthfeel | Buttery, Creamy |
UPC | 813219020048 |
Sweet Tastes | Grape, Honey, Melon, Raisin |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon |
Sour Tastes | Orange |
Smokey Tastes | Earthy |
Sensations | Warm |
Oak Intensity | Light Oak |
Finish Length | Medium |
Average Mouthfeel Category | |
Distributor | SOUTHERN GLAZER'S |
Avg Score | 6.4 |
Bitter Tastes | Straw |
Barrel Tastes | Beer |
Volume | 750ml |
Barrel Finish Score | |
Tags | NonChillFiltered |
ABV | 46% |
Proof | 92 |
Salty Tastes | |
Savory Tastes | |
Average Palate Category |