Additional information
| Aromas | Banana, Corn, Honey, Vanilla |
|---|---|
| Savory Tastes | Almond, Butter, Corn, Walnut |
| UPC | 80660001166 |
| Sweet Tastes | Banana, Butterscotch, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Ginger |
| Sour Tastes | Lemon |
| Smokey Tastes | Charcoal, Leather |
| Sensations | Warm |
| Salty Tastes | Sea Salt |
| Average Mouthfeel Category | |
| Oak Intensity | Light Oak |
| Mouthfeel | Creamy, Silky, Smooth, Thin |
| Finish Length | Medium |
| Distributor | RNDC |
| Avg Score | 7.6 |
| Bitter Tastes | Orange Blossom, Rose |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 46% |
| Proof | 91 |
| Smoke tastes | charcoal, leather |






