Additional information
Aromas | candied caramel, caramel, Fruity, Vanilla |
---|---|
Salty Tastes | Sea Salt, Table Salt |
UPC | 850047003003 |
Sweet Tastes | Candied Caramel, Caramel, fruit, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cloves, Peppers, Rye |
Sour Tastes | Grapefruit |
Smokey Tastes | Burnt Toast, Coffee, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Butter, Cereal, Cream, Leather |
Oak Intensity | Light Oak |
Average Mouthfeel Category | |
Mouthfeel | Crisp, Dry, Smooth, Thin |
Finish Length | Medium |
Distributor | SGWS |
Avg Score | 8.1 |
Bitter Tastes | Moss, Rose, Stemmy, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |