Additional information
Aromas | Cinnamon, Floral, Honey, Vanilla |
---|---|
Salty Tastes | Table Salt |
UPC | 850000000000 |
Sweet Tastes | Brown Sugar, Cherry, Maple Syrup, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Licorice, Rye |
Sour Tastes | Lemon |
Smokey Tastes | Burnt Toast, Coffee, Tobacco |
Sensations | Warm |
Savory Tastes | Butter, Cereal, Licorice, Nutty |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Creamy, Silky, Smooth |
Finish Length | Medium |
Distributor | SGWS |
Avg Score | 8.3 |
Bitter Tastes | Eucalyptus, Orange Blossom, Tea |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
Tags | BarrelFinish, CaskFinished, RumFinished |
ABV | 50% |
Proof | 100 |