Additional information
Aromas | Honey, Smokey, Tobacco |
---|---|
Average Mouthfeel Category | |
UPC | 81753832902 |
Sweet Tastes | Honey |
Alcohol Type | Scotch |
Likes | |
Spicy Tastes | Black Pepper |
Smokey Tastes | Charcoal |
Sensations | Burn |
Savory Tastes | Leather |
Oak Intensity | Medium Oak |
Salty Tastes | Sea Salt |
Finish Length | Short |
Mouthfeel | Thin |
Distributor | SGWS |
Avg Score | 7.3 |
Bitter Tastes | Tea |
Barrel Tastes | Scotch |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 47% |
Proof | 94.8 |
Sour Tastes |