Additional information
Salty Tastes | Sea Salt |
---|---|
Aromas | Butterscotch, caramelized, Cheese, Oak |
Sweet Tastes | Candied Caramel, Caramel |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon |
Sensations | Sharp |
Savory Tastes | Cornbread, Grainy, Hazelnut, Nutty |
UPC | 80686012344 |
Mouthfeel | Buttery, Metallic, Smooth |
Oak Intensity | Light Oak |
Finish Length | Medium |
Avg Score | 6.8 |
Bitter Tastes | Straw, Tea |
Barrel Finish Score | – |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |