Additional information
Aromas | Chocolate, Honey, Peaty, Plum |
---|---|
Savory Tastes | Cream, Milk, Nutty |
UPC | 80686012146 |
Sweet Tastes | Cherry, Chocolate, Fig, Honey |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper |
Smokey Tastes | Tobacco |
Sensations | Warm |
Oak Intensity | Light Oak |
Average Mouthfeel Category | |
Mouthfeel | Creamy, Syrupy, Thick, Velvety |
Finish Length | Short |
Distributor | SGWS |
Avg Score | 7.4 |
Bitter Tastes | Straw |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 40% |
Proof | 80 |