Additional information
Spirit Type | Whiskey |
---|---|
Volume | 750ml |
UPC | 80244002039 |
Distributor | RNDC |
Proof | 93 |
ABV | 47% |
Spirit Likes | |
Average Score | 8.2 |
Barrel Finish Score | – |
Average Mouthfeel Category | |
Average Palate Category | |
Aromas | Apple, Butterscotch, Caramelized, Vanilla |
Mouthfeel | Buttery, Creamy, Smooth, Velvety |
Sensations | Warm |
Bitter Tastes | Eucalyptus, Orange Blossom, Rose, Straw |
Salty Tastes | Sea Salt |
Savory Tastes | Butter, Corn, Leather, Nutty |
Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
Sour Tastes | Grapefruit, Orange |
Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
Sweet Tastes | Apple, Butterscotch, Caramel, Cherry |
Foul Tastes | |
Barrel Tastes | Bitter Oak, Bourbon, Whiskey |
Oak Intensity | Medium Oak |
Finish Length | Medium |