Additional information
Aromas | Allspice |
---|---|
Sensations | Sharp |
UPC | 88352134291 |
Sweet Tastes | Banana |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Rye |
Sour Tastes | Orange |
Smokey Tastes | Leather |
Savory Tastes | Corn |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Mouthfeel | Crisp |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.3 |
Bitter Tastes | Eucalyptus |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 48% |
Proof | 96 |