Additional information
Aromas | Apple, caramel, Oak, Vanilla |
---|---|
Sensations | Warm |
UPC | 88004021344 |
Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon, Nutmeg, Peppers, Rye |
Sour Tastes | Orange |
Smokey Tastes | Coffee, Leather, Tobacco |
Savory Tastes | Butter, Butterscotch, Leather, Nutty |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Mouthfeel | Creamy, Silky, Smooth, Velvety |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 8.1 |
Bitter Tastes | Orange Blossom, Straw, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 45% |
Proof | 90 |