Additional information
Aromas | Cherry, Menthol, Mint, Nail Polish |
---|---|
Savory Tastes | Almond, Grainy |
UPC | 96749010189 |
Sweet Tastes | Cherry |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Mint, Nutmeg |
Smokey Tastes | Charcoal, Tobacco |
Sensations | Warm |
Oak Intensity | Mature Oak |
Average Mouthfeel Category | |
Mouthfeel | Heavy, Oily, Sharp, Smooth |
Distributor | SGWS |
Avg Score | 8.4 |
Bitter Tastes | Tea |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 45% |
Proof | 90 |