Additional information
Aromas | brown sugar, caramel, Honey, Vanilla |
---|---|
Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
UPC | 96749002870 |
Sweet Tastes | Brown Sugar, Caramel, Honey, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Peppers, Rye |
Sour Tastes | Orange |
Sensations | Warm |
Average Mouthfeel Category | |
Savory Tastes | Butter, Corn, Leather, Nutty |
Oak Intensity | Light Oak |
Mouthfeel | Crisp, Smooth, Thin, Velvety |
Distributor | SGWS |
Avg Score | 7.5 |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |