Additional information
Spirit Type | Whiskey |
---|---|
Volume | 750ml |
UPC | 40232288333 |
Distributor | RNDC |
Proof | 104 |
ABV | 52% |
Spirit Likes | |
Average Score | 7.6 |
Barrel Finish Score | – |
Average Mouthfeel Category | |
Average Palate Category | |
Aromas | Caramelized, Cinnamon, Honey, Oak |
Mouthfeel | Crisp, Sharp, Smooth, Thin |
Sensations | Warm |
Bitter Tastes | Orange Blossom, Straw, Tea |
Salty Tastes | Sea Salt |
Savory Tastes | Butter, Corn, Leather, Nutty |
Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
Sour Tastes | Orange |
Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
Sweet Tastes | Brown Butter, Caramel, Honey, Vanilla |
Foul Tastes | |
Barrel Tastes | Bitter Oak, Bourbon, Whiskey |
Oak Intensity | Medium Oak |
Finish Length | Medium |