Additional information
Oak Intensity | Light Oak |
---|---|
Mouthfeel | Crisp, Oily, Sharp, Smooth |
UPC | 80432500170 |
Sweet Tastes | Brown Sugar, Honey, Shortbread, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Sour Tastes | Orange |
Smokey Tastes | Burnt Toast, Charcoal, Coffee, Peat |
Sensations | Warm |
Salty Tastes | Table Salt |
Savory Tastes | Almond, Butter, Cereal, Nutty |
Average Mouthfeel Category | |
Aromas | Fresh Bread, Honey, Oak, Smokey |
Proof | 80 |
Distributor | SGWS |
Avg Score | 7 |
Bitter Tastes | Tea |
Barrel Tastes | Whiskey |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
Tags | |
ABV | 40% |
Finish Length | Medium |
Spicy Tastes | Black Pepper |