Additional information
Alcohol Type | Whiskey |
---|---|
Volume | 750ml |
Finish Length | Medium |
UPC | 80686016762 |
Distributor | Southern |
Proof | 100 |
ABV | 50% |
Likes | |
Barrel Finish Score | – |
Average Mouthfeel Category | |
Average Palate Category | |
Aromas | caramelized, Honey, Oak, Vanilla |
Mouthfeel | Buttery, Oily, Sharp, Thick |
Sensations | Warm |
Bitter Tastes | Geranium |
Salty Tastes | Sea Salt |
Savory Tastes | Butter, Corn, Leather, Nutty |
Smokey Tastes | Charcoal, Leather, Tobacco |
Sour Tastes | |
Spicy Tastes | Black Pepper, Cinnamon, Menthol, Peppers |
Sweet Tastes | Brown Butter, Brown Sugar, Caramel, Vanilla |
Barrel Tastes | Bitter Oak |
Oak Intensity | Light Oak |
Avg Score | 7.2 |