Additional information
Aromas | Almond, caramel, Cherry, Oak |
---|---|
Oak Intensity | Medium Oak |
UPC | 80686016045 |
Sweet Tastes | Brown Butter, Caramel, Cherry, Pineapple |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Menthol, Peppers, Rye |
Smokey Tastes | Earthy, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Almond, Corn, Cream, Nutty |
Mouthfeel | Astringent, Syrupy, Thin, Velvety |
Average Mouthfeel Category | |
Finish Length | Medium |
Distributor | SGWS |
Avg Score | 8.1 |
Bitter Tastes | Tea |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 60% |
Proof | 120 |