Additional information
Aromas | Allspice, caramelized, Cinnamon, Cloves |
---|---|
Salty Tastes | Sea Salt |
UPC | 680203010671 |
Sweet Tastes | Apple, Blackberry, Fig |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Rye |
Sour Tastes | Lemon |
Smokey Tastes | Charcoal |
Sensations | Warm |
Savory Tastes | Butter, Corn, Hazelnut, Walnut |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Creamy, Thin, Velvety |
Finish Length | Medium |
Distributor | Opici |
Avg Score | 8.3 |
Bitter Tastes | Dark Chocolate, Green Olive, Moss, Tea |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 46% |
Proof | 91 |