Additional information
Aromas | Cinnamon, Leather, Nutmeg, Vanilla |
---|---|
Oak Intensity | Medium Oak |
UPC | 88352133362 |
Sweet Tastes | Brown Sugar, Caramel, Cherry, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon |
Smokey Tastes | Charcoal, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Leather |
Mouthfeel | Creamy, Smooth, Thick |
Average Mouthfeel Category | |
Finish Length | Long |
Distributor | RNDC |
Avg Score | 8.7 |
Bitter Tastes | Straw |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | – |
ABV | 59% |
Proof | 117 |