Additional information
Average Mouthfeel Category | |
---|---|
Sensations | Pungent |
Barrel Finish Score | 0.5 |
Avg Score | 0.9 |
Distributor | Breakthru |
Finish Length | Short |
Mouthfeel | Thin |
Oak Intensity | No Oak |
Salty Tastes | Soy Sauce |
Savory Tastes | Artichoke |
Average Palate Category | |
Alcohol Type | Whiskey |
Likes | |
UPC | 22100004139 |
Volume | 750ml |
Aromas | Corn, Ethanol, Hay / Straw, Nail Polish |
Tags | BarrelFinish, HomeFinished, OakBottleFinished |
ABV | 40% |
Proof | 80 |
Sour Tastes | |
Smokey Tastes | |
Bitter Tastes |