Additional information
Alcohol Type | Whiskey |
---|---|
Volume | 750ml |
Avg Score | 8.3 |
Finish Length | Medium |
UPC | 8.57E+11 |
Distributor | Southern |
Proof | 94 |
ABV | 47% |
Likes | |
Barrel Finish Score | – |
Average Mouthfeel Category | |
Average Palate Category | |
Aromas | caramel, Cherry, Honey, Vanilla |
Mouthfeel | Crisp, Dry, Smooth, Thin |
Sensations | Warm |
Bitter Tastes | Green Olive, Tea |
Salty Tastes | Table Salt |
Savory Tastes | Almond, Butter, Cream, Nutty |
Smokey Tastes | Peat, Tobacco |
Sour Tastes | |
Spicy Tastes | Black Pepper, Cloves, Menthol, Nutmeg |
Sweet Tastes | Caramel, Cherry, Maple Syrup, Vanilla |
Barrel Tastes | Bourbon |
Oak Intensity | Young Oak |
Tags | BarrelFinish |