Additional information
Aromas | Apple, Grape, Pear, Raisin |
---|---|
Oak Intensity | Light Oak |
UPC | 8.13E+11 |
Sweet Tastes | Grape, Honey, Melon, Raisin |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon |
Sour Tastes | Orange |
Smokey Tastes | Earthy |
Sensations | Warm |
Mouthfeel | Buttery, Creamy |
Average Mouthfeel Category | |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 6.4 |
Bitter Tastes | Straw |
Barrel Tastes | Beer |
Volume | 750ml |
Barrel Finish Score | – |
Tags | NonChillFiltered |
ABV | 46% |
Proof | 92 |