Additional information
Salty Tastes | Sea Salt |
---|---|
UPC | 721059003148 |
Sweet Tastes | Apple, Brown Sugar, Caramel, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
Sour Tastes | Grapefruit, Lemon, Orange |
Smokey Tastes | Burnt Toast, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Almond, Butter, Leather, Nutty |
Aromas | Allspice, Black Pepper, caramelized, Cinnamon |
Oak Intensity | Medium Oak |
Mouthfeel | Buttery, Crisp, Oily, Silky |
Finish Length | Long |
Avg Score | 8.1 |
Bitter Tastes | Grassy, Stemmy, Straw, Tea |
Barrel Tastes | Bitter Oak |
Barrel Finish Score | – |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |