Additional information
| Aromas | Caramel, Floral, Honey, Vanilla |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 850000000000 |
| Sweet Tastes | Brown Sugar, Cherry, Maple Syrup, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Licorice, Rye |
| Sour Tastes | Lemon, Orange |
| Smokey Tastes | Burnt Toast, Coffee, Tobacco |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, Licorice, nuts |
| Average Mouthfeel Category | |
| Salty Tastes | Sea Salt, Table Salt |
| Mouthfeel | Buttery, Creamy, Silky, Smooth |
| Finish Length | Medium |
| Distributor | SGWS |
| Avg Score | 8.2 |
| Bitter Tastes | Eucalyptus, Orange Blossom, Tea |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Tags | BarrelFinish, CaskFinished, RumFinished |
| ABV | 50% |
| Smoke tastes | burnt toast, coffee, tobacco |





