Additional information
| Aromas | Allspice, Peach |
|---|---|
| Distributor | SGWS |
| UPC | 852045007106 |
| Sweet Tastes | Pear, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Mint, Rye |
| Sensations | Warm |
| Oak Intensity | Light Oak |
| Mouthfeel | Smooth |
| Finish Length | Medium |
| Avg Score | 8.2 |
| Average Mouthfeel Category | |
| Barrel Tastes | Whiskey |
| Barrel Finish Score | |
| Average Palate Category | |
| Volume | 750ml |
| Tags | Blend, StraightRye |
| ABV | 50% |
| Proof | 100 |
| Salty Tastes | |
| Bitter Tastes |






