Additional information
| Aromas | Butterscotch, Floral, Hay / Straw, Honey |
|---|---|
| Savory Tastes | Butter, Cream |
| Average Palate Category | |
| Barrel Finish Score | |
| Avg Score | 6.8 |
| Distributor | SOUTHERN GLAZER'S |
| Finish Length | Short |
| Mouthfeel | Crisp, Rough, Subtle, Thin |
| Oak Intensity | Light Oak |
| Average Mouthfeel Category | |
| Alcohol Type | Scotch |
| Likes | |
| Sweet Tastes | Floral, Fruit, Honey, Vanilla |
| UPC | 80480220006 |
| Volume | 750ml |
| ABV | 40% |
| Proof | 80 |
| Sour Tastes | |
| Sensations | Pungent |
| Bitter Tastes | |
| Spicy Tastes | Peppers |
| Barrel Tastes | Bitter Oak |
| Smokey Tastes | Tobacco |
| Smoke tastes | tobacco |





