Additional information
| ABV | 45% |
|---|---|
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| UPC | 721059957502 |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sour Tastes | Grapefruit, Lemon, Orange |
| Sensations | Warm |
| Savory Tastes | Butter, Butterscotch, Leather, nuts |
| Proof | 90 |
| Aromas | Butterscotch, Caramel, Cherry, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Buttery, Oily, Silky, Smooth |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 7.7 |
| Bitter Tastes | Dark Chocolate, Green Olive, Orange Blossom, Rose |
| Barrel Tastes | Bitter Oak |
| Barrel Finish Score | 10 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Smoke tastes | charcoal, earthy, leather, tobacco |






