Additional information
Aromas | Banana, Oak, Pear, Raisin |
---|---|
Average Mouthfeel Category | |
UPC | 80660001142 |
Sweet Tastes | Apple, Raisin, Sugarcane, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cloves, Nutmeg, Peppers, Rye |
Sour Tastes | Grapefruit |
Smokey Tastes | Earthy, Leather |
Sensations | Warm |
Salty Tastes | Table Salt |
Savory Tastes | Butter, Licorice, Walnut, nuts |
Mouthfeel | Oily, Syrupy, Thin, Velvety |
Oak Intensity | Young Oak |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.4 |
Bitter Tastes | Orange Blossom, Straw |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 49% |
Proof | 99 |
Tags | SiB, SingleBarrel |
Smoke tastes | earthy, leather |