Additional information
| ABV | 14% |
|---|---|
| UPC | 12354004290 |
| Sweet Tastes | Chocolate, Grape, Prune, Raisin |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves |
| Sour Tastes | sour cherry |
| Sensations | none |
| Proof | 28 |
| Aromas | Cedar, Chemicals, Menthol, Tobacco |
| Oak Intensity | Heavy Oak |
| Mouthfeel | Heavy, Syrupy |
| Finish Length | Medium |
| Distributor | Breakthru |
| Avg Score | 7.9 |
| Bitter Tastes | Dark Chocolate |
| Barrel Tastes | Wine |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |


