Additional information
Aromas | Corn, Ethanol, Fresh Bread, Vanilla |
---|---|
Likes | |
Bitter Tastes | Straw |
Avg Score | 5.9 |
Distributor | RNDC |
Finish Length | Short |
Mouthfeel | Crisp, Sharp, Subtle, Thin |
Oak Intensity | No Oak |
Savory Tastes | Cereal, Corn, Cream, Grainy |
Sensations | Warm |
Spicy Tastes | Black Pepper |
Average Mouthfeel Category | |
Sweet Tastes | Apple, Candied Caramel, Floral, Molasses |
Alcohol Type | Whiskey |
UPC | 80244002114 |
Volume | 750ml |
Barrel Finish Score | |
ABV | 40% |
Proof | |
Salty Tastes | |
Sour Tastes | |
Barrel Tastes | |
Average Palate Category | |
Smokey Tastes | Leather |
Smoke tastes | leather |