Additional information
| Aromas | Burnt Match, Chemicals, Vanilla, Walnut |
|---|---|
| Mouthfeel | Dry, Heavy, Oily, Thick |
| UPC | 83300072045 |
| Sweet Tastes | Candied Caramel, Maple Syrup, Prune, Raisin |
| Alcohol Type | Scotch |
| Likes | |
| Spicy Tastes | Fennel, Menthol |
| Smokey Tastes | Burnt Toast, Earthy, Peat, Tobacco |
| Sensations | Warm |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Leather, Licorice, Olive, Walnut |
| Average Mouthfeel Category | |
| Distributor | Breakthru |
| Oak Intensity | Medium Oak |
| Avg Score | 8.7 |
| Bitter Tastes | Dark Chocolate, Green Olive |
| Barrel Tastes | Scotch |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 54% |
| Proof | 108 |
| Sour Tastes | |
| Finish Length | none |
| Smoke tastes | burnt toast, earthy, peat, tobacco |






