Additional information
| Alcohol Type | Whiskey |
|---|---|
| Aromas | Butterscotch, Caramel, Ethanol, Vanilla |
| Finish Length | Medium |
| UPC | 80686015406 |
| Distributor | Southern |
| Proof | 108 |
| ABV | 54% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Warm |
| Mouthfeel | Buttery, Creamy, Smooth, Thin |
| Bitter Tastes | Eucalyptus, Straw |
| Salty Tastes | |
| Savory Tastes | Butter, Butterscotch, Leather, nuts |
| Smokey Tastes | Earthy, Leather, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 7.3 |
| Tags | KentuckyStraight |
| Smoke tastes | earthy, leather, tobacco |






