Additional information
Aromas | Almond, Chocolate, Honey, Oak |
---|---|
Savory Tastes | Butter, Corn, Leather, nuts |
UPC | 853000000000 |
Sweet Tastes | Brown Sugar, Butterscotch, Chocolate, Honey |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Nutmeg, Peppers, Rye |
Sour Tastes | Grapefruit, Orange |
Smokey Tastes | Burnt Toast, Charcoal, Earthy, Leather |
Sensations | Bite |
Salty Tastes | Soy Sauce |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Mouthfeel | Buttery, Dry, Oily, Sharp |
Finish Length | Medium |
Distributor | RNDC |
Avg Score | 7.4 |
Bitter Tastes | Grassy, Rose, Straw, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 50% |
Proof | |
Smoke tastes | burnt toast, charcoal, earthy, leather |