Additional information
| ABV | 46% |
|---|---|
| Salty Tastes | Sea Salt |
| UPC | 852757002017 |
| Sweet Tastes | Agave, Caramel |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Menthol |
| Sensations | Warm |
| Savory Tastes | Butter, Corn |
| Proof | 92 |
| Aromas | Agave, Caramel, Chemicals, Pear |
| Oak Intensity | Young Oak |
| Mouthfeel | Buttery, Silky, Smooth |
| Finish Length | Short |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 6.8 |
| Bitter Tastes | Elder Flower, Geranium, Rose, Tea |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






