Additional information
| Average Mouthfeel Category | |
|---|---|
| Average Palate Category | |
| Avg Score | 6.9 |
| Distributor | SGWS |
| Finish Length | Medium |
| Mouthfeel | Creamy |
| Oak Intensity | Light Oak |
| Spicy Tastes | Black Pepper, Rye |
| Likes | |
| Alcohol Type | Whiskey |
| UPC | 736000000000 |
| Volume | 750ml |
| Aromas | Black Pepper, Caramel, Fresh Bread, Oak |
| Barrel Finish Score | |
| ABV | 66% |
| Proof | |
| Sensations | none |
| Bitter Tastes | |
| Barrel Tastes |




