Additional information
| Aromas | Butterscotch, Honey, Tobacco, Vanilla |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 856581006043 |
| Sweet Tastes | Butterscotch, Candied Caramel, Sugarcane, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Rye |
| Smokey Tastes | Leather, Tobacco |
| Sensations | Burn |
| Salty Tastes | Table Salt |
| Average Mouthfeel Category | |
| Savory Tastes | Almond, Butter, Cornbread, Leather |
| Finish Length | Medium |
| Mouthfeel | Buttery, Creamy, Syrupy, Thin |
| Distributor | SGWS |
| Avg Score | 7.3 |
| Bitter Tastes | Tea, Violet |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 48% |
| Proof | 95 |
| Sour Tastes | Lemon, Orange |
| Smoke tastes | leather, tobacco |





