Additional information
Aromas | Allspice, Almond, Caramel, Leather |
---|---|
Savory Tastes | Hazelnut, Leather, Olive, nuts |
UPC | 80686012207 |
Sweet Tastes | Caramel, Molasses, Plum, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cloves, Fennel, Nutmeg, Rye |
Smokey Tastes | Coffee, Leather, Peat, Tobacco |
Sensations | Warm |
Salty Tastes | Table Salt |
Average Mouthfeel Category | |
Oak Intensity | Medium Oak |
Mouthfeel | Oily, Silky, Thin, Velvety |
Distributor | SGWS |
Avg Score | 6.6 |
Bitter Tastes | Green Olive, Straw, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Sour Tastes | Grapefruit |
Finish Length | Short |
Barrel Finish Score | |
ABV | 40% |
Proof | 80 |
Smoke tastes | coffee, leather, peat, tobacco |